LUBRIPLATE FMO-1700-AW MULTI-PURPOSE, FOOD GRADE USP WHITE MINERAL OILS L0887-062 (55GL/DRUM)
The LUBRIPLATE FMO-1700-AW is a high-performance line of food-gra
The LUBRIPLATE FMO-500-AW is a high-performance line of food-grade lubricants specifically designed to meet the rigorous demands of today&rs
Warehouse: IN STOCK · Ships in 1–2 business days
Direct from manufacturer
Nationwide US
Expert advice
The LUBRIPLATE FMO-500-AW is a high-performance line of food-grade lubricants specifically designed to meet the rigorous demands of today’s food processing equipment. These lubricants are formulated with non-toxic USP-grade white mineral oils, providing a safe, effective solution for lubrication in environments where there is incidental food contact. LUBRIPLATE FMO-AW lubricants are NSF H-1 registered, ensuring they meet the standards for safety in food-related applications. The formulation includes essential additives such as anti-oxidants, corrosion inhibitors, anti-wear agents, and foam suppressants, making it an ideal choice for equipment exposed to high pressure, speed, and temperature conditions.
The LUBRIPLATE FMO-500-AW is highly versatile and applicable across various machinery parts, including hydraulics, chains, gearboxes, air line lubricators, and general oiling needs. Its zinc-free formulation enhances safety in food processing environments, minimizing any risk of contamination. Each lubricant in the FMO-AW Series is also fortified for superior thermal and oxidative stability, ensuring long-lasting performance even under demanding conditions. The aerosol packaging option incorporates the innovative SECURE STRAW DUAL SPRAY NOZZLE, offering precise application control, reducing wastage, and simplifying maintenance.
LUBRIPLATE FMO-500-AW is The FMO-500-AW lubricant is engineered for heavy-duty applications with higher temperature and pressure demands, providing outstanding anti-wear and thermal stability in critical food machinery components.
LUBRIPLATE FMO-500-AW lubricants are not only effective but environmentally conscious, aligning with safety standards in the food industry by providing non-toxic and efficient lubrication. For companies seeking to improve equipment longevity and efficiency, these lubricants offer an outstanding solution that maintains machinery at optimal performance while adhering to strict food safety regulations.
TYPICAL TEST DATA : LUBRIPLATE FMO-AW LUBRICANTS
| PROPERTY | TEST METHOD | TYPICAL RESULTS | ||||
| 85-AW | 150-AW | 200-AW | 350-AW | 500-AW | ||
| Viscosity SUS @ 100°F | ASTM D-2161 | 102.3 | 146 | 195.9 | 347 | 545 |
| Viscosity SUS @ 210°F | ASTM D-2161 | 39.5 | 43.6 | 47.5 | 55 | 70 |
| Viscosity cSt @ 40°C | ASTM D-445 | 21.26 | 31.39 | 46.92 | 64.61 | 94.8 |
| Viscosity cSt @ 100°C | ASTM D-445 | 3.95 | 5.41 | 6.92 | 8.52 | 11.03 |
| Viscosity Index | ASTM D-2270 | 107 | 107 | 103 | 102 | 101 |
| Color | ASTM D-1500 | L0.5 | L0.5 | L0.5 | L0.5 | L0.5 |
| Gravity | ASTM D-287 | 29 | 32.5 | 32.3 | 31.9 | 31.4 |
| Flash Point | ASTM D-92 | 345°F/174°C | 400°F/204°C | 455°F/235°C | 480°F/249°C | 500°F/260°C |
| Fire Point | ASTM D-92 | 365°F/185°C | 450°F/232°C | 490°F/254°C | 515°F/268°C | 555°F/291°C |
| Pour Point | ASTM D-97 | -30°F/-34°C | -20°F/-29°C | -15°F/-26°C | -10°F/-23°C | 5°F/-15°C |
| Neutralization No. | ASTM D-2896 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Aniline Point, °F | ASTM D-611 | 209 | 215 | 230 | 235 | 258 |
| ISO Viscosity Grade | ASTM D-2422 | 22 | 32 | 46 | 68 | 100 |
| AGMA No. | *** | *** | 1 | 2 | 3 | |
| 4-Ball Wear Test | ASTM D-2266 | .43 mm | .39 mm | .41 mm | .36 mm | .38 mm |
| Turbine Oil Oxidation Test | ASTM D-5846 | 10,000+ | Pending | 10,000+ | 10,000+ | 10,000+ |
| 900-AW | 1100-AW | 1700-AW | 2400-AW | 3800-AW | ||
| Viscosity SUS @ 100°F | ASTM D-2161 | 856 | 1126 | 1730 | 2350 | 3864 |
| Viscosity SUS @ 210°F | ASTM D-2161 | 83 | 97 | 120 | 142 | 198 |
| Viscosity cSt @ 40°C | ASTM D-445 | 163.5 | 206.7 | 300.7 | 428.9 | 700.1 |
| Viscosity cSt @ 100°C | ASTM D-445 | 16.09 | 18.47 | 23.25 | 29.62 | 40.98 |
| Viscosity Index | ASTM D-2270 | 102 | 99 | 96 | 98 | 98 |
| Color | ASTM D-1500 | L0.5 | L0.5 | L0.5 | L0.5 | 0 |
| Gravity | ASTM D-287 | 31 | 30.5 | 29.5 | 28.6 | 28.3 |
| Flash Point | ASTM D-92 | 475°F/246°C | 455°F/235°C | 440°F/227°C | 445°F/229°C | 425°F/218°C |
| Fire Point | ASTM D-92 | 530°F/277°C | 510°F/266°C | 490°F/254°C | 490°F/254°C | 475°F/246°C |
| Pour Point | ASTM D-97 | 5°F/-15°C | 10°F/-12°C | 10°F/-12°C | 15°F/-10°C | 20°F/-7°C |
| Neutralization No. | ASTM D-2896 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Aniline Point, °F | ASTM D-611 | 259 | 262 | 265 | 269 | 275 |
| ISO Viscosity Grade | ASTM D-2422 | 150 | 220 | 320 | 460 | 680 |
| AGMA No. | 4 | 5 | 6 | 7 | 8 | |
| 4-Ball Wear Test | ASTM D-2266 | .38 mm | .38 mm | .38 mm | .38 mm | .38 mm |
| Turbine Oil Oxidation Test | ASTM D-5846 | 10,000+ | 10,000+ | 10,000+ | 8,000+ | 5,000+ |
Product attributes are available upon request.
Typical properties are available upon request.
Safety information is available in the product documentation.
The LUBRIPLATE FMO-1700-AW is a high-performance line of food-gra
The LUBRIPLATE SFL-0 was developed to meet the ever-increasing de
LUBRIPLATE SYNXTREME FG-0 is a specialized, low-viscosity synthetic ca
LUBRIPLATE FMO-350 is a medium-grade SAE 20 oil designed for general l
The LUBRIPLATE FMO-1100-AW is a high-performance line of food-grade
LUBRIPLATE FMO-500 is a high-performance, medium-heavy SAE 30 lu
LUBRIPLATE SYNXTREME FG-1/220 is a specialized, 100% synthetic calcium
The LUBRIPLATE FMO-2400-AW is a high-performance line of food-grade lu
LUBRIPLATE SFGO Ultra 100 a synthetic hydrocarbon food grade flui
LUBRIPLATE Clearplex-2 is a premium food-grade grease specifically for
Our specialists are ready to recommend the perfect solution for your operation.